The Troy game was much closer than the score indicated. In fact, the rest of the stats really show this:
| Troy | Ohio State | |
| 1st Downs | 15 | 17 |
3rd down efficiency | 5-15 | 3-11 |
4th down efficiency | 0-0 | 0-1 |
| Total Yards | 315 | 309 |
| Passing | 218 | 139 |
Completed-Attempts | 30-43 | 10-17 |
Yards per pass | 5.1 | 8.2 |
| Rushing | 97 | 170 |
Rushing Attempts | 23 | 42 |
Yards per rush | 4.2 | 4.0 |
| Penalties | 8-80 | 6-46 |
| Turnovers | 2 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 2 | 1 |
| Possession | 29:50 | 30:10 |
I just got through watching LSU beat Auburn (26-21) in an incredible game. Geaux Tigers.